Welcome to Active 2006 Sixth International Symposium on
Active Noise and Vibration Control
 
Welcome
Venue
Topics
Key Dates
Committees
Keynote Speakers
Social Program
Registration
List of Titles
List of Abstracts
Schedule
Info Pack
Photos

Search
Statistics

Contacts

  
Active 2006 Traffic statistics


This site has received 110052 pages views since 04.2005, 87 today, and 178 yesterday.

The day on which there was the most traffic so far was Tuesday, May 16, 2006 (940 page views), while Sunday, May 01, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Tuesday, with a total of 18862 page views, while Sunday is the day with the fewest visits, with a total of 9741 page views. On average, the busiest hour (with 5662 page views ) starts at 17 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 3231 page views).

Browsers


 MSIE: 44.02 %44.02 %44.02 % 44.02 % (48451)
 Mozilla and Netscape: 33.86 %33.86 %33.86 % 33.86 % (37265)
 Opera: 0.838 %0.838 %0.838 % 0.838 % (923)
 Konqueror: 0.470 %0.470 %0.470 % 0.470 % (518)
 Lynx: 0.029 %0.029 %0.029 % 0.029 % (33)
 Search engines: 14.03 %14.03 %14.03 % 14.03 % (15445)
 Unknown: 6.739 %6.739 %6.739 % 6.739 % (7417)

Operating system


 Windows: 62.39 %62.39 %62.39 % 62.39 % (68662)
 Linux: 1.588 %1.588 %1.588 % 1.588 % (1748)
 Mac/PPC: 2.862 %2.862 %2.862 % 2.862 % (3150)
 FreeBSD: 0.009 %0.009 %0.009 % 0.009 % (10)
 SunOS: 0.024 %0.024 %0.024 % 0.024 % (27)
 IRIX: 0 %0 %0 % 0 % (0)
 BeOS: 0 %0 %0 % 0 % (0)
 OS/2: 0 %0 %0 % 0 % (0)
 AIX: 0 %0 %0 % 0 % (0)
 Unknown: 33.12 %33.12 %33.12 % 33.12 % (36455)

Visits by hour


0:00 - 0:59: 4.7 %4.7 %4.7 %  4.7 % (5177)
1:00 - 1:59: 4.19 %4.19 %4.19 %  4.19 % (4613)
2:00 - 2:59: 3.44 %3.44 %3.44 %  3.44 % (3783)
3:00 - 3:59: 3.6 %3.6 %3.6 %  3.6 % (3960)
4:00 - 4:59: 3.19 %3.19 %3.19 %  3.19 % (3511)
5:00 - 5:59: 3.18 %3.18 %3.18 %  3.18 % (3498)
6:00 - 6:59: 2.94 %2.94 %2.94 %  2.94 % (3231)
7:00 - 7:59: 3.28 %3.28 %3.28 %  3.28 % (3606)
8:00 - 8:59: 3.07 %3.07 %3.07 %  3.07 % (3382)
9:00 - 9:59: 4.25 %4.25 %4.25 %  4.25 % (4682)
10:00 - 10:59: 4.36 %4.36 %4.36 %  4.36 % (4801)
11:00 - 11:59: 4.41 %4.41 %4.41 %  4.41 % (4853)
12:00 - 12:59: 4.32 %4.32 %4.32 %  4.32 % (4758)
13:00 - 13:59: 4.48 %4.48 %4.48 %  4.48 % (4928)
14:00 - 14:59: 4.6 %4.6 %4.6 %  4.6 % (5064)
15:00 - 15:59: 4.58 %4.58 %4.58 %  4.58 % (5041)
16:00 - 16:59: 4.44 %4.44 %4.44 %  4.44 % (4887)
17:00 - 17:59: 5.14 %5.14 %5.14 %  5.14 % (5662)
18:00 - 18:59: 4.78 %4.78 %4.78 %  4.78 % (5265)
19:00 - 19:59: 4.85 %4.85 %4.85 %  4.85 % (5343)
20:00 - 20:59: 4.5 %4.5 %4.5 %  4.5 % (4954)
21:00 - 21:59: 4.62 %4.62 %4.62 %  4.62 % (5087)
22:00 - 22:59: 4.6 %4.6 %4.6 %  4.6 % (5057)
23:00 - 23:59: 4.46 %4.46 %4.46 %  4.46 % (4909)

Visits by day of the week


Monday:   14.88% (16376)
Tuesday:   17.14% (18862)
Wednesday:   16.51% (18168)
Thursday:   16.74% (18425)
Friday:   14.85% (16347)
Saturday:   11.02% (12133)
Sunday:   8.85% (9741)

Visits by month


January:   7.02% (7728)
February:   8.19% (9013)
March:   8.89% (9784)
April:   12% (13204)
May:   13.43% (14777)
June:   9.5% (10452)
July:   8.85% (9744)
August:   8.7% (9576)
September:   7.76% (8541)
October:   6.94% (7643)
November:   4.44% (4881)
December:   4.28% (4709)

Miscellaneous statistics


 Registered users: 2
 Stories published: 0
 Special sections: 1
 Articles in sections: 0
 News items waiting to be published: 0


© 2005 Australian Acoustical Society.
All logos and trademarks in this site are property of their respective owner.
This web site was made with PostNuke.